Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 45351st | maxGGG1 | 87 OVR — Kenneth Murray Jr | 10 |
| 45352nd | Swiffer | 82 OVR — Leonard Williams | 10 |
| 45353rd | NathanTT | 90 OVR — Tyler Nubin | 10 |
| 45354th | mone2525 | 88 OVR — Jose Ramirez | 10 |
| 45355th | jtbarclay7 | 90 OVR — Kaden Elliss | 10 |
| 45356th | rckk | 89 OVR — Ryan Shazier | 10 |
| 45357th | legionpeep | 79 OVR — Jalen Thompson | 10 |
| 45358th | Prxphiit | 85 OVR — Micah Parsons | 10 |
| 45359th | tjwilham | 88 OVR — Cornelius Bennett | 10 |
| 45360th | atgibson09 | 90 OVR — Tyler Nubin | 10 |
| 45361st | Nsaccone21 | 90 OVR — Maxx Crosby | 10 |
| 45362nd | Sashy | 90 OVR — Tyler Nubin | 10 |
| 45363rd | OORAMBO | 90 OVR — Jonathan Allen | 10 |
| 45364th | phsdb5 | 77 OVR — David Onyemata | 10 |
| 45365th | phsdb5 | 97 OVR — Geno Atkins | 10 |
| 45366th | VKnid | 89 OVR — Bryan Cook | 10 |
| 45367th | yalkrazy247 | 89 OVR — Ryan Shazier | 10 |
| 45368th | razfuego | 89 OVR — Fred Warner | 10 |
| 45369th | wooly75 | 83 OVR — Julius Peppers | 10 |
| 45370th | yrnrod | 87 OVR — Khalil Mack | 10 |
| 45371st | Jbrothers04468 | 90 OVR — Maxx Crosby | 10 |
| 45372nd | Anthony | 85 OVR — Cooper DeJean | 10 |
| 45373rd | TheLaw1005 | 85 OVR — Kobie Turner | 10 |
| 45374th | Ryder614 | 88 OVR — Zach Harrison | 10 |
| 45375th | GeauxGolf | 89 OVR — Luke Kuechly | 10 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!