Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 3076th | mrprez1054 | 91 OVR — Abdul Carter | 108 |
| 3077th | wogas187 | 80 OVR — Ray Lewis | 108 |
| 3078th | BSBledsoe | 80 OVR — Ray Lewis | 108 |
| 3079th | axqlotl | 86 OVR — Brian Burns | 108 |
| 3080th | coops_52 | 89 OVR — Ryan Shazier | 107 |
| 3081st | UNCWILLIE | 90 OVR — Maxx Crosby | 107 |
| 3082nd | k21p20s | 88 OVR — Zach Harrison | 107 |
| 3083rd | speckledbadger | 90 OVR — Jonathan Allen | 107 |
| 3084th | Frankytank | 86 OVR — Karl Brooks | 107 |
| 3085th | griff4342 | 87 OVR — Kyle Hamilton | 107 |
| 3086th | focuspanther | 86 OVR — Abdul Carter | 107 |
| 3087th | jsmiller2003 | 81 OVR — Rashan Gary | 107 |
| 3088th | heyboof | 80 OVR — Ray Lewis | 107 |
| 3089th | modded1 | 87 OVR — Khalil Mack | 107 |
| 3090th | rickythec | 85 OVR — Dwight Freeney | 107 |
| 3091st | b0dig0d | 78 OVR — Osa Odighizuwa | 107 |
| 3092nd | Thunker37 | 85 OVR — Ernest Jones IV | 107 |
| 3093rd | intensity78 | 85 OVR — Montez Sweat | 107 |
| 3094th | WickedShadows | 97 OVR — Nolan Smith Jr | 107 |
| 3095th | xxtmazexx | 97 OVR — Nolan Smith Jr | 107 |
| 3096th | Mrmurdamoney | 97 OVR — Fred Warner | 107 |
| 3097th | harabai | 93 OVR — Milton Williams | 107 |
| 3098th | zuffin | 95 OVR — Jevon Kearse | 107 |
| 3099th | OJW20 | 93 OVR — Cam Newton | 107 |
| 3100th | Nagasakee | 94 OVR — Lawrence Taylor | 107 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!