Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 20651st | Maddening | 96 OVR — Tom Nalen | 39 |
| 20652nd | Mrziggy | 96 OVR — J.J. Watt | 39 |
| 20653rd | Lamar717 | 97 OVR — Myles Garrett | 39 |
| 20654th | antmcdonald92 | 96 OVR — R. White Manster | 39 |
| 20655th | TwoThree | 96 OVR — User | 39 |
| 20656th | calscruby1 | 97 OVR — Geno Atkins | 39 |
| 20657th | Specialfruit | 97 OVR — Nolan Smith Jr | 39 |
| 20658th | OkGamer975 | 93 OVR — Cam Newton | 39 |
| 20659th | fazeconnortf | 94 OVR — Bobby Wagner | 39 |
| 20660th | Melvinj2413 | 97 OVR — Nolan Smith Jr | 39 |
| 20661st | Mammoth | 97 OVR — Geno Atkins | 39 |
| 20662nd | markul | 95 OVR — Jevon Kearse | 39 |
| 20663rd | s1893f | 97 OVR — Myles Garrett | 39 |
| 20664th | Ox12 | 98 OVR — DeMarcus Ware | 39 |
| 20665th | spindabin202 | 96 OVR — Von Miller | 39 |
| 20666th | atowndevv | 97 OVR — Geno Atkins | 39 |
| 20667th | ChuMoChar | 97 OVR — Nolan Smith Jr | 39 |
| 20668th | Ethan10 | 93 OVR — Za'Darius Smith | 39 |
| 20669th | ArKxClaW | 95 OVR — Haloti Ngata | 39 |
| 20670th | AlamoMoney | 94 OVR — Cameron Heyward | 39 |
| 20671st | jhl954824 | 93 OVR — Za'Darius Smith | 39 |
| 20672nd | PhillydillyP3 | 97 OVR — Nolan Smith Jr | 39 |
| 20673rd | samchosen1 | 93 OVR — Cam Newton | 39 |
| 20674th | timboGM | 95 OVR — Jevon Kearse | 39 |
| 20675th | Gnarlyjoe15 | 93 OVR — Joshua Uche | 39 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!