Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 13101st | kadenmarshh | 93 OVR — Colby Wooden | 56 |
| 13102nd | miskeep | 93 OVR — Cam Newton | 56 |
| 13103rd | YehDynasty | 95 OVR — William Perry | 56 |
| 13104th | sirshowman | 95 OVR — Haloti Ngata | 56 |
| 13105th | RayonFEnt1 | 95 OVR — Jevon Kearse | 56 |
| 13106th | RayonFEnt1 | 96 OVR — Vince Wilfork | 56 |
| 13107th | hcolton457 | 95 OVR — William Perry | 56 |
| 13108th | jamsyboo | 95 OVR — Harold Landry III | 56 |
| 13109th | totalwattage99 | 97 OVR — T.J. Watt | 56 |
| 13110th | bucannay | 93 OVR — Maliek Collins | 56 |
| 13111th | Dlions72 | 95 OVR — Haloti Ngata | 56 |
| 13112th | jwmason | 96 OVR — Dwight Freeney | 56 |
| 13113th | mikeymak2214 | 87 OVR — Brian Urlacher | 56 |
| 13114th | oester16 | 96 OVR — Tom Nalen | 56 |
| 13115th | tblewis99 | 97 OVR — J. Allen Mullet Maniac | 56 |
| 13116th | thehete | 93 OVR — Cam Newton | 56 |
| 13117th | KingDogeVIII | 95 OVR — William Perry | 56 |
| 13118th | ColdPBR89 | 93 OVR — Payton Wilson | 56 |
| 13119th | royalclaw7 | 94 OVR — Jaelan Phillips | 56 |
| 13120th | noasu3245 | 95 OVR — Harold Landry III | 56 |
| 13121st | rkboomin | 80 OVR — Ray Lewis | 56 |
| 13122nd | ExtndedReality | 95 OVR — Reggie White | 56 |
| 13123rd | Spiffy2221 | 94 OVR — Derrick Brown | 56 |
| 13124th | shadowcat186834 | 93 OVR — Cam Newton | 56 |
| 13125th | OtayoTV | 97 OVR — Nolan Smith Jr | 56 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!