Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 73851st | Svaudrey | 93 OVR — Rob Gronkowski | 8 |
| 73852nd | Svaudrey | 94 OVR — Davon Godchaux | 8 |
| 73853rd | aSmalls | 93 OVR — Cameron Jordan | 8 |
| 73854th | aSmalls | 94 OVR — Cedric Gray | 8 |
| 73855th | blayne688 | 96 OVR — User | 8 |
| 73856th | 650555 | 92 OVR — Marte Mapu | 8 |
| 73857th | zphotoraw | 94 OVR — Christian Rozeboom | 8 |
| 73858th | hatakishin | 96 OVR — Vince Wilfork | 8 |
| 73859th | EnvySelim | 95 OVR — Jevon Kearse | 8 |
| 73860th | qtip878 | 93 OVR — Rob Gronkowski | 8 |
| 73861st | qtip878 | 95 OVR — Kam Chancellor | 8 |
| 73862nd | Crazygiant | 87 OVR — Xavier McKinney | 8 |
| 73863rd | chickentopiagaming | 77 OVR — Jalon Walker | 8 |
| 73864th | Obie55 | 95 OVR — Jevon Kearse | 8 |
| 73865th | wishbone | 97 OVR — Nolan Smith Jr | 8 |
| 73866th | wishbone | 93 OVR — Ernest Jones IV | 8 |
| 73867th | RanchChicken588 | 91 OVR — Byron Murphy II | 8 |
| 73868th | McLovinu | 93 OVR — Calais Campbell | 8 |
| 73869th | McLovinu | 96 OVR — Troy Polamalu | 8 |
| 73870th | conman106 | 93 OVR — Cam Newton | 8 |
| 73871st | conman106 | 93 OVR — Nnamdi Madubuike | 8 |
| 73872nd | behlawkay | 97 OVR — Fred Warner | 8 |
| 73873rd | backwalls | 95 OVR — Reggie White | 8 |
| 73874th | pacheco000001 | 85 OVR — DeMarvion Overshown | 8 |
| 73875th | Eqqys | 94 OVR — Jahlani Tavai | 8 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!