Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 52326th | b0dig0d | 93 OVR — Nick Bolton | 14 |
| 52327th | HarryPotter7614 | 93 OVR — Cam Newton | 14 |
| 52328th | CJArmstrong15 | 87 OVR — Xavier McKinney | 14 |
| 52329th | Jvnknr | 97 OVR — Will Anderson Jr | 14 |
| 52330th | Atrain1177 | 97 OVR — Jadeveon Clowney | 14 |
| 52331st | NickH415 | 94 OVR — Lavonte David | 14 |
| 52332nd | gncuhz | 93 OVR — Blake Cashman | 14 |
| 52333rd | ChipsAhoyyMcCoy | 93 OVR — Arvell Reese | 14 |
| 52334th | moneymillzz316 | 85 OVR — Micah Parsons | 14 |
| 52335th | nosta1k | 93 OVR — Nnamdi Madubuike | 14 |
| 52336th | Jaif2p | 93 OVR — Nnamdi Madubuike | 14 |
| 52337th | creynolds05 | 93 OVR — David Bailey | 14 |
| 52338th | creynolds05 | 96 OVR — Jordan Davis | 14 |
| 52339th | anklebully142 | 96 OVR — Tom Nalen | 14 |
| 52340th | savoiejp2001 | 94 OVR — Davon Godchaux | 14 |
| 52341st | jbozz11 | 96 OVR — Sheldon Rankins | 14 |
| 52342nd | Scotthannon2192 | 97 OVR — Charles Woodson | 14 |
| 52343rd | dooniedilf | 85 OVR — Micah Parsons | 14 |
| 52344th | bigbakesburgh. | 96 OVR — Jordan Davis | 14 |
| 52345th | AsCreed | 93 OVR — Cam Newton | 14 |
| 52346th | AsCreed | 94 OVR — Cameron Heyward | 14 |
| 52347th | Jimmers | 82 OVR — Leonard Williams | 14 |
| 52348th | Thenotorious303 | 85 OVR — Warren Sapp | 14 |
| 52349th | Antwonguw | 93 OVR — Cam Newton | 14 |
| 52350th | xoDerek | 97 OVR — Fred Warner | 14 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!