Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 4376th | OJW20 | 93 OVR — Cam Newton | 107 |
| 4377th | Nagasakee | 94 OVR — Lawrence Taylor | 107 |
| 4378th | doofus | 93 OVR — Za'Darius Smith | 107 |
| 4379th | dnice236 | 97 OVR — Nolan Smith Jr | 107 |
| 4380th | pinguinolindopsn | 90 OVR — James Harrison | 107 |
| 4381st | Midfall | 85 OVR — Micah Parsons | 107 |
| 4382nd | creampatrol | 95 OVR — Jevon Kearse | 107 |
| 4383rd | sirshowman | 94 OVR — Bryant Young | 107 |
| 4384th | braggsbraggs | 93 OVR — Maliek Collins | 107 |
| 4385th | char97x | 93 OVR — Joshua Uche | 107 |
| 4386th | ysoserious9 | 87 OVR — Khalil Mack | 107 |
| 4387th | xbrokelion1x | 93 OVR — Javon Kinlaw | 107 |
| 4388th | raycantv | 95 OVR — Jevon Kearse | 107 |
| 4389th | Halendanziger | 93 OVR — Za'Darius Smith | 107 |
| 4390th | Bizzle1700 | 95 OVR — William Perry | 107 |
| 4391st | plaguerising | 92 OVR — Will Anderson Jr | 107 |
| 4392nd | Ojwheel | 93 OVR — Maliek Collins | 107 |
| 4393rd | brimladin | 96 OVR — Josh Hines-Allen | 107 |
| 4394th | Magic | 95 OVR — Reggie White | 107 |
| 4395th | williec300 | 90 OVR — Michael Hoecht | 107 |
| 4396th | kolbieerickson | 95 OVR — Jevon Kearse | 107 |
| 4397th | rudeboi1991 | 93 OVR — Za'Darius Smith | 107 |
| 4398th | tbirdy | 93 OVR — Za'Darius Smith | 107 |
| 4399th | defastorm45 | 93 OVR — Dre'Mont Jones | 107 |
| 4400th | Djrobertson32 | 93 OVR — Za'Darius Smith | 107 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!