Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 2501st | HANK0424 | 90 OVR — La'Roi Glover | 139 |
| 2502nd | TheLazyOwl | 91 OVR — Abdul Carter | 139 |
| 2503rd | SOX806 | 92 OVR — Will Anderson Jr | 139 |
| 2504th | billsmafia518 | 80 OVR — Ray Lewis | 139 |
| 2505th | baasy55 | 90 OVR — Myles Garrett | 139 |
| 2506th | BSBledsoe | 90 OVR — Dre Greenlaw | 139 |
| 2507th | 54murdock | 87 OVR — Khalil Mack | 139 |
| 2508th | TheKleeman | 86 OVR — Brian Burns | 138 |
| 2509th | Ernie36021 | 87 OVR — Nick Bosa | 138 |
| 2510th | RozAlGhoul | 88 OVR — Javon Kinlaw | 138 |
| 2511th | Devv | 85 OVR — Dwight Freeney | 138 |
| 2512th | CJArmstrong15 | 85 OVR — Will McDonald IV | 138 |
| 2513th | tsanderson11 | 85 OVR — Micah Parsons | 138 |
| 2514th | thewolfman6 | 97 OVR — Nolan Smith Jr | 138 |
| 2515th | AlamoMoney | 93 OVR — Za'Darius Smith | 138 |
| 2516th | tommydelly | 89 OVR — Fred Warner | 138 |
| 2517th | bccpre | 94 OVR — DeMarcus Ware | 138 |
| 2518th | Psychosizzle | 97 OVR — Nolan Smith Jr | 138 |
| 2519th | d1ckw33d | 94 OVR — Bryant Young | 138 |
| 2520th | bigspooners | 97 OVR — Nolan Smith Jr | 138 |
| 2521st | temppowerlifting | 95 OVR — Haloti Ngata | 138 |
| 2522nd | nymets945 | 93 OVR — Nnamdi Madubuike | 138 |
| 2523rd | xbrokelion1x | 95 OVR — Jevon Kearse | 138 |
| 2524th | xxhurtinemxx | 93 OVR — Za'Darius Smith | 138 |
| 2525th | cxmboomin | 94 OVR — Nate Landman | 138 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!