Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 191126th | leshi | 93 OVR — Malik Nabers | 29 |
| 191127th | leshi | 93 OVR — Chad Johnson | 29 |
| 191128th | leshi | 68 OVR — Jason Ivey | 29 |
| 191129th | leshi | 80 OVR — Tommy Townsend | 29 |
| 191130th | kolbyl | 80 OVR — Kendrick Bourne | 29 |
| 191131st | kolbyl | 93 OVR — Elijah Wilkinson | 29 |
| 191132nd | kolbyl | 88 OVR — Andrew DePaola | 29 |
| 191133rd | kolbyl | 90 OVR — Randy Moss | 29 |
| 191134th | kolbyl | 90 OVR — Peter Skoronski | 29 |
| 191135th | kolbyl | 93 OVR — Tim Tebow | 29 |
| 191136th | kolbyl | 93 OVR — Trevon Diggs | 29 |
| 191137th | kolbyl | 93 OVR — Nnamdi Madubuike | 29 |
| 191138th | kolbyl | 93 OVR — Herb Adderley | 29 |
| 191139th | noahlmao18 | 93 OVR — Jeremy Chinn | 29 |
| 191140th | Jaxdartoncrack | 92 OVR — Drake London | 29 |
| 191141st | JakeTheSavageY1 | 93 OVR — Nnamdi Madubuike | 29 |
| 191142nd | CashAustin2008 | 92 OVR — A.J. Hawk | 29 |
| 191143rd | CashAustin2008 | 93 OVR — Brian O'Neill | 29 |
| 191144th | CashAustin2008 | 93 OVR — Jameis Winston | 29 |
| 191145th | x093 | 82 OVR — Cameron Dicker | 29 |
| 191146th | sirmannie13 | 90 OVR — Ed Ingram | 29 |
| 191147th | sirmannie13 | 93 OVR — Andrew Luck | 29 |
| 191148th | sirmannie13 | 93 OVR — Harold Carmichael | 29 |
| 191149th | swandadon | 92 OVR — Todd Heap | 29 |
| 191150th | buccnuddy | 91 OVR — Carson Schwesinger | 29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.