Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 259076th | Bron0918 | 87 OVR — DJ Glaze | 11 |
| 259077th | Bron0918 | 89 OVR — Kevin Mawae | 11 |
| 259078th | Bron0918 | 90 OVR — Myles Garrett | 11 |
| 259079th | MarinosGOAT | 92 OVR — Keith Byars | 11 |
| 259080th | rjstanton | 83 OVR — Cade Otton | 11 |
| 259081st | schiv | 85 OVR — Orlando Brown Jr | 11 |
| 259082nd | schiv | 86 OVR — Najee Harris | 11 |
| 259083rd | schiv | 86 OVR — George Pickens | 11 |
| 259084th | schiv | 88 OVR — D.K. Metcalf | 11 |
| 259085th | schiv | 92 OVR — Keith Byars | 11 |
| 259086th | schiv | 90 OVR — Armand Membou | 11 |
| 259087th | schiv | 90 OVR — Davante Adams | 11 |
| 259088th | schiv | 85 OVR — Troy Fautanu | 11 |
| 259089th | Gateraids | 70 OVR — Jared Penning | 11 |
| 259090th | Countryclubbub | 86 OVR — Khalen Saunders | 11 |
| 259091st | THSTheOldGuy | 89 OVR — A.J. Terrell Jr | 11 |
| 259092nd | pj11m | 72 OVR — CJ Dippre | 11 |
| 259093rd | chompy777 | 72 OVR — CJ West | 11 |
| 259094th | chompy777 | 73 OVR — Dee Winters | 11 |
| 259095th | Treytonatha | 84 OVR — Bobby Wagner | 11 |
| 259096th | vaikeru | 79 OVR — Terence Steele | 11 |
| 259097th | YaBoyDeron | 87 OVR — Isaiah Pola-Mao | 11 |
| 259098th | YaBoyDeron | 87 OVR — Charles Woodson | 11 |
| 259099th | YaBoyDeron | 88 OVR — Patrick Mekari | 11 |
| 259100th | YaBoyDeron | 88 OVR — Dominique Rodgers-Cromartie | 11 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.