99 set (340k per) 4/20
(-1.84M)(Don’t include RS)
Profit Set=fucno
- 99 George karlaftis (954k) (614k⬆️)
- 98 Marvin Harrison (108k) (232k⬇️
- 99 Caleb Willams (418k) (78k⬆️)
- 99 Damarius Thomas (270k) (70k⬇️)
(+450k from Ronnie Stanley) (450k⬆️)
- 98 Derrick brown (121k) (219k⬇️)
- 99 Damarius Thomas (270k) (70k⬇️)
- 99 Devin Lloyd (260k) (80k⬇️)
- 98 TJ hockeson (105k) (235k⬇️)
- 98 Scary terry (112k) (228k⬇️)
- Kyle Pitts (274k) (66k⬇️)
- 99 Cade otton (223k) (117k⬇️)
(+ 1.79M from Ronnie Stanley) (1.79M⬆️)
- 98 Stephon diggs (171k) (169k⬇️)
- 98 Derrick Henry (117k) (223k⬇️)
- 98 Jason Taylor (103k) (237k⬇️)
- 99 Carlton Davis (328k) (12k⬇️)
(+450k from Ronnie Stanley) (450k⬆️)
- 99 Mike Munchak (765k) (425k⬆️)
- 98 Jack Gibbens (116k) (224k⬇️)
- 98 Randell Cunningham (101k) (239k⬇️)
- 98 Ryan Clark (130k) (210k⬇️)
98 Richard Sherman (109k) (231k⬇️)
In summary, only do it if your rich or retarted lol